
Chamber
Slanted multi-spoke · simulated beadlock
The Chamber blends rugged style with modern design. A simulated beadlock ring gives it a tough, off-road-ready look, while the multi-slanted spoke design adds a dynamic, angular edge.
Exposed lug holes bring a bold, industrial character, for builds that want both performance and a serious visual statement.
Finish
Midnight Blue
Sizes & offsets (mm)
| 17" | 17x9+1217x9−12 |
|---|---|
| 18" | 18x9+1218x10−1218x12−44 |
| 20" | 20x9+1220x10−1820x12−44 |
Not every size is offered in every bolt pattern. Tell us your truck and we'll confirm the exact fitment.
Specifications
Chamber spec sheet
Every size, offset, bolt pattern and finish for the GT Off-Road Chamber.
- Diameters
- 17" · 18" · 20"
- Widths
- 9" · 10" · 12"
- Offset range
- +12 to −44 mm
- Lug options
- 5 / 6 / 8-lug
- Center bore
- 78.1–125.2 mm
- Max load
- Up to 3,200 lbs
- Finishes
- 5
- Part numbers
- 36
Sizes & fitment
| Size | Diameter | Width | Offset (mm) | Backspacing* | Stance |
|---|---|---|---|---|---|
| 17x9 | 17" | 9" | +12 | 5.47" | Mostly flush |
| 17x9 | 17" | 9" | −12 | 4.53" | Mild poke |
| 18x9 | 18" | 9" | +12 | 5.47" | Mostly flush |
| 18x10 | 18" | 10" | −12 | 5.03" | Mild poke |
| 18x12 | 18" | 12" | −44 | 4.77" | Aggressive poke |
| 20x9 | 20" | 9" | +12 | 5.47" | Mostly flush |
| 20x10 | 20" | 10" | −18 | 4.79" | Mild poke |
| 20x12 | 20" | 12" | −44 | 4.77" | Aggressive poke |
*Approximate, calculated from width and offset. Actual stance depends on your truck's factory offset, lift and tire size.
Bolt patterns
Bolt pattern availability varies by size. See the part number list for exact availability.
Construction & features
- Simulated beadlock ring (black on colour finishes)
- Multi-slanted spoke design
- Exposed lug holes
Finishes





Complete spec sheet
Chamber part numbers
Every Chamber SKU by finish, size, offset and bolt pattern. Give your dealer the part number for an exact match.
36 of 36 part numbers
| Part # | Finish | Size | Offset | Bolt pattern | Center bore (mm) | Max load (lbs) | Quote |
|---|---|---|---|---|---|---|---|
| Matte Black | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 17x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 17x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Black | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 18x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 18x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Black | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Black | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Black | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Black | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Gun Metal | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Gun Metal | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Gun Metal | 17x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Gun Metal | 17x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Gun Metal | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Gun Metal | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Gun Metal | 18x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Gun Metal | 18x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Gun Metal | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Gun Metal | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Gun Metal | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Gun Metal | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 17x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 17x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 17x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 17x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 18x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 18x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 18x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 18x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Matte Bronze | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Matte Bronze | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Matte Bronze | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote |
No part numbers match those filters.
Patterns shown with a slash are dual-drilled (one wheel fits both). Tap a part number to copy it. Not sure which one fits? Ask us and we'll confirm.
Keep exploring





















