
Stark
Slanted multi-spoke · deep concave
The Stark's multi-spoke layout and deep concave profile create a bold, aggressive look. Unique slanted spokes add a dynamic, three-dimensional feel.
Exposed lug holes and a GT center cap finish it off.
Finish
Gloss Black Milled
Sizes & offsets (mm)
| 20" | 20x9+1220x10−18 |
|---|---|
| 22" | 22x10−1822x12−44 |
| 24" | 24x12−44 |
Not every size is offered in every bolt pattern. Tell us your truck and we'll confirm the exact fitment.
Specifications
Stark spec sheet
Every size, offset, bolt pattern and finish for the GT Off-Road Stark.
- Diameters
- 20" · 22" · 24"
- Widths
- 9" · 10" · 12"
- Offset range
- +12 to −44 mm
- Lug options
- 5 / 6 / 8-lug
- Center bore
- 78.1–125.2 mm
- Max load
- Up to 3,200 lbs
- Finishes
- 2
- Part numbers
- 40
Sizes & fitment
| Size | Diameter | Width | Offset (mm) | Backspacing* | Stance |
|---|---|---|---|---|---|
| 20x9 | 20" | 9" | +12 | 5.47" | Mostly flush |
| 20x10 | 20" | 10" | −18 | 4.79" | Mild poke |
| 22x10 | 22" | 10" | −18 | 4.79" | Mild poke |
| 22x12 | 22" | 12" | −44 | 4.77" | Aggressive poke |
| 24x12 | 24" | 12" | −44 | 4.77" | Aggressive poke |
*Approximate, calculated from width and offset. Actual stance depends on your truck's factory offset, lift and tire size.
Bolt patterns
Bolt pattern availability varies by size. See the part number list for exact availability.
Construction & features
- Slanted multi-spoke design
- Deep concave profile
- Exposed lug holes
- GT center cap
Finishes


Complete spec sheet
Stark part numbers
Every Stark SKU by finish, size, offset and bolt pattern. Give your dealer the part number for an exact match.
40 of 40 part numbers
| Part # | Finish | Size | Offset | Bolt pattern | Center bore (mm) | Max load (lbs) | Quote |
|---|---|---|---|---|---|---|---|
| Gloss Black Milled | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Gloss Black Milled | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Gloss Black Milled | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Gloss Black Milled | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Gloss Black Milled | 20x10 | −18 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 20x10 | −18 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 22x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Gloss Black Milled | 22x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Gloss Black Milled | 22x10 | −18 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 22x10 | −18 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 22x12 | −44 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Gloss Black Milled | 22x12 | −44 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Gloss Black Milled | 22x12 | −44 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 22x12 | −44 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 24x12 | −44 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Gloss Black Milled | 24x12 | −44 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Gloss Black Milled | 24x12 | −44 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Gloss Black Milled | 24x12 | −44 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Chrome | 20x9 | +12 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Chrome | 20x9 | +12 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Chrome | 20x9 | +12 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Chrome | 20x9 | +12 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Chrome | 20x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Chrome | 20x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Chrome | 20x10 | −18 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Chrome | 20x10 | −18 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Chrome | 22x10 | −18 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Chrome | 22x10 | −18 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Chrome | 22x10 | −18 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Chrome | 22x10 | −18 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Chrome | 22x12 | −44 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Chrome | 22x12 | −44 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Chrome | 22x12 | −44 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Chrome | 22x12 | −44 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote | |
| Chrome | 24x12 | −44 | 5x127 / 5x139.7 | 78.1 | 2,500 | Quote | |
| Chrome | 24x12 | −44 | 6x135 / 6x139.7 | 106.1 | 2,500 | Quote | |
| Chrome | 24x12 | −44 | 8x165.1 / 8x170 | 125.2 | 3,200 | Quote | |
| Chrome | 24x12 | −44 | 8x165.1 / 8x180 | 125.2 | 3,200 | Quote |
No part numbers match those filters.
Patterns shown with a slash are dual-drilled (one wheel fits both). Tap a part number to copy it. Not sure which one fits? Ask us and we'll confirm.
Keep exploring




















